Compare · checked 27 Sep 2026
CloudJaeger and Vantage.
Vantage is a mature, self-serve cost platform with public pricing and many integrations. CloudJaeger is a smaller product in beta that puts the basis on every number.
| Question | Vantage (credited first) | CloudJaeger · status as of 2026-10-15 |
|---|---|---|
| What does it read?Coverage | Cloud, SaaS and AI costs in one place; its integrations library lists 37. Source [1] | Live AWS runs on real bills today, through a read-only role. Azure and Google Cloud sync real cost and inventory, and stay in Preview until checked against a real bill. Every integration’s status is on /integrations. |
| How do we start?Getting started | Self-serve signup, and a free Starter tier for up to $2,500 of tracked spend a month. Source [2] | Invite-only beta, by application; a no-signup sandbox shows the product on a fictional estate first. |
| How do we report?Reports and dashboards | Cost reports, an asset inventory, Kubernetes, network cost and financial-commitment reports, and saved reports built from a natural-language prompt (Canvas). Sources [3], [4] | Preview Overview, Cost Explorer and a monthly review on the billed basis, with the basis printed on each figure. Scheduled digests do not send yet. |
| Does it act for us?Automation | A FinOps Agent in the console and in Slack, where paying customers can approve automated remediation, and Autopilot for AWS Savings Plans on the paid tiers. Sources [2], [4] | Planned This build has no execution path: nothing is applied to your cloud, with or without an approval. Commitment purchases are a dry run today. |
| Is it really the same machine?Cross-cloud equivalence | A free instance-comparison site covering AWS, Azure and Google Cloud instance types, with prices. Source [5] | Preview Compares 700 services and 3,780 machine types across AWS, Azure and Google Cloud with a graded equivalence verdict; most Google Cloud machine types are listed, not priced (12 of 533 carry a price). |
| What is behind the spend?Architecture context | An asset inventory lists resources with their costs. Source [3] | Topology & inventory PreviewArchitecture review Preview An infrastructure map of discovered resources at list price, with discovery gaps listed. The architecture review is fixture-tested and advisory, and checks AWS estates only. |
| Can we price AI spend without connecting anything?Credential-free AI cost audit | AI provider costs through connected integrations — OpenAI and Anthropic among them — with LLM token allocation. Sources [1], [3] | Preview A free audit prices an OpenAI or Anthropic usage export in your browser — no account, and the file never leaves the tab. It prices from AI price book 2026-10-v1 and names what it could not price. |
| What does it cost?Price | Public tiers: Starter is free; Pro is $30 a month and Business $200 a month, each up to a tracked-spend limit; Enterprise is priced on request. Source [2] | Beta, by design-partner application; no public price yet. |
Sources and date
- Vantage — integrations library (37 listed)
- Vantage — pricing (Starter, Pro, Business, Enterprise; Autopilot for AWS Savings Plans on Pro and above)
- Vantage — product overview
- Vantage docs — the FinOps Agent (console and Slack; Canvas reports)
- instances.vantage.sh — instance comparison by Vantage
vantage.sh product, integrations, pricing and documentation pages, read 27 Sep 2026. Vantage is a trademark of its owner; no affiliation or endorsement is implied.
Status mapping: works → Live · works in part → Preview · sample estate only → Demo-only · broken or after v1 → Planned.
Want the basis on every number? Walk the sample estate.
Open the live demo — no signupApply for a design partner slot